Tweets
| | WRSC | @WRSCNews | Follow | @portofsandiego doing #ColdIroning to reduce energy use on the water. #SanDiego #sdgreenscene @eyoungib @sd_fdn | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | 8 in 10 #SanDiego residents believe #climatechange is happening. It is good to feel a part of a community. @eyoungib #sdgreenscene | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | 7 in 10 #SanDiego residents believe sustainability and environmental action can work hand in hand with a prosperous economy #sdgreenscene | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | Our audience was key influentials who might be skeptics, they look harmless enough. #SD2050 @sd_fdn @eyoungib http://t.co/dl7ZeI3QWR | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | #climatechange is a really complex issue, it can get rather depressing if you look down the line without hope #sdgreenscene @eyoungib | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | 1950-2000, 500 homes destroyed by fire. 2000-2014 over 1000 homes destroyed. #climatechange #SanDiego #sdgreenscene http://t.co/aNGyoMY00o | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | The 1 in a 100 year flood will become the annual flood in the coming decades. #SDGreenScene #climatechange @sd_fdn http://t.co/3tqMReQpgW | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | 4.8 degree increase by 2050 #SanDiego #sdgreenscene #climatechange http://t.co/DS0QW60R2b | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | #SanDiego is more concerned about #climateChange then other cities because we are attuned to the outdoors. #sdgreenscene @eyoungib | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | Why another study? To find out what we are doing about #ClimateChange and how #decisionmakers are informed. @eyoungib | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | Starting w/ @eyoungib from @sd_fdn on @ClimateEdSD plan for collaboration in addressing #climatechange #sdgreenscene http://t.co/H0J2UvKogt | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | #ClimateAction is a hot topic in #SanDiego today! Add your questions to tonights event via #SDGreenScene #SD2050 http://t.co/kPrco9wr0f | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | RT @SD_Coastkeeper: San Diego region water use has increased 8% since emergency drought was declared. We are moving the wrong direction. | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | RT @SullivanSolar: A packed house supports strong SD Climate Action Plan @SD_Coastkeeper @EHCSanDiego @IBEW569 @SDSierraClub @AlvarezSD htt… | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | RT @EdJoyce: #ClimateChange Why the #California drought affects everyone, by @kmieszkowski #CAdrought https://t.co/2TiYvGErMV http://t.co/… | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | RT @EjCarolina: Whats cost of NO Climate action?says @KaylaRace w @EHCSanDiego prepare SD 4 #climatechange@kevin_faulconer @LorieZapf http:… | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | RT @EHCSanDiego: Sign our letter - help us urge @Kevin_Faulconer to finalize a strong #ClimateActionPlan for #healthyhoods. http://t.co/8Fv… | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | Excited to learn more about @ClimateEdSD at tonights #SDGreenScene with Emily Young! http://t.co/WVrqCajwbn | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | http://t.co/Ytyj1Dn9IC Climate Change Related Impacts in the San Diego Region by 2050 http://t.co/HwC0KKVbFA @EquinoxCenter @SanDiego350 | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | What is being done to mitigate #SanDiego #climate in #SD2050 @Scripps_Ocean @uofsandiego Learn Tonight http://t.co/WVrqCajwbn #SDGreenScene | 11 years 3 months ago | Reply Retweet Favorite |


