Tweets
| | Geospatial Newsfeed | @GeoMurmur | Follow | Maps and Beer – An #esriuc MeetUp via @WRSCNews and @GENInews - #Blogs http://t.co/eYQs2pnNyD http://t.co/JBXAdi2TCT | 11 years 3 months ago | Reply Retweet Favorite |
| | GISuser GeoTech News | @gisuser | Follow | Maps and Beer – An #esriuc MeetUp via @WRSCNews and @GENInews via AnyGeo - GIS, Maps, Mobile and ... http://t.co/qXmt266GXB | 11 years 3 months ago | Reply Retweet Favorite |
| | GEO NEXT | @Geonieuws | Follow | #Geointernational : Maps and Beer – An #esriuc MeetUp via @WRSCNews and @GENInews: TweetSome words f... http://t.co/S4y94WtyHX #GIS #GEO | 11 years 3 months ago | Reply Retweet Favorite |
| | GISuser GeoTech News | @gisuser | Follow | Maps and Beer – An #esriuc MeetUp via @WRSCNews and @GENInews: TweetSome words from the… http://t.co/1iC3pKOJFe | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | RT @EsriStoryMaps: Going to #EsriUC? Try some new restaurant picks by Esri Story Maps team member & San Diego resident Rupert Essinger: htt… | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | RT @EsriUC: Another very creative and useful map made by Rupert Essinger - just in time for UC! #EsriUC http://t.co/YoLBwVEE | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | Excited to have @EsriUC in #SanDiego! Join us for #mapsandbeer Monday 14th http://t.co/CH3w4i5yZW #GIS #Maps #data #visualization #EsriUC | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | #SanDiego is going to deal with more fires and drought in the future. Can we increase our #resilience accordingly? http://t.co/tfU6IFZy2F | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | A packed house on July 3rd at the WRSC. Thank you all for supporting @GENINews and water system #resiliency!! http://t.co/Ml3hVsgveU | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | Our interns get ready for our week four presentation on #ResilientCities and improving San Diego's #watersystem!! http://t.co/8y5QKUelbQ | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | RT @CollabServInc: I registered for tomorrow's @WRSCNews Summer Series on Building Resilient Cities - Water Systems. http://t.co/P1t4QGUpi0 | 11 years 3 months ago | Reply Retweet Favorite |
| | Collaborative Inc | @CollabServInc | Follow | I registered for tomorrow's @WRSCNews Summer Series on Building Resilient Cities - Water Systems. http://t.co/P1t4QGUpi0 | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | RT @SustainBrands: MIT #Crowdsourcing Solutions for Host of Issues Related to #ClimateChange http://t.co/L1et3uAGDE http://t.co/YUUq606z5z | 11 years 3 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | RT @WorkforceVan: This THURS, 6-8pm in #SanDiego: “Building Resilient Water Systems” @ SimCenter. Important topic! http://t.co/5nahSFuAw4 @… | 11 years 4 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | Multi tasking at its best...working on #globalclassroom and watching #WorldCup2014. Go #USMNT http://t.co/x1NvTyvPi7 | 11 years 4 months ago | Reply Retweet Favorite |
| | Van Ton-Quinlivan | @WorkforceVan | Follow | This THURS, 6-8pm in #SanDiego: “Building Resilient Water Systems” @ SimCenter. Important topic! http://t.co/5nahSFuAw4 @WRSCNews @GENINews | 11 years 4 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | Put solar on California solar with 1 click https://t.co/oYrd5vt1r6 #PutSolarOnIt via @solarmosaic @geninews | 11 years 4 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | @solarmosaic This awesome #Solar #Map will help you #putsolaronit all across #SanDiego and #California http://t.co/yXPb8hw0Jh @GENINews | 11 years 4 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | Our summer interns discuss local reservoirs, filled at only 30% capacity @sdcwa. Need to diversify our water sources! http://t.co/CjE40j28ss | 11 years 4 months ago | Reply Retweet Favorite |
| | WRSC | @WRSCNews | Follow | #SanDiego needs local water sources to improve its #resilience. Seawater desalination is in our future @CarlsbadDesal http://t.co/nKIDhmBjCl | 11 years 4 months ago | Reply Retweet Favorite |


